I put together this spreadsheet last year to evaluate the 2007-2008 astros off-season. This seems as good a place as any to update with the final '08 numbers for all players and a few notes about where they are this spring. I'll see what I can dig up on the other player but wanted to go ahead and post the Tejada notes. Enjoy!
TEJADA TRADE
| Player | TEAM | Status | POS | G | AB | R | H | HR | RBI | BB | SO | SB | AVG |
| Tejada | HOU | Active | SS | 158 | 632 | 92 | 179 | 13 | 66 | 24 | 72 | 7 | 0.283 |
| Scott | BAL | Active | OF | 148 | 475 | 67 | 122 | 23 | 65 | 53 | 102 | 2 | 0.257 |
| Costanzo | Norfolk | Active | 3B | 129 | 483 | 56 | 126 | 11 | 63 | 52 | 159 | 2 | 0.261 |
| Player | TEAM | Status | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO |
| Albers | BAL | Active | 3 | 3 | 3.49 | 28 | 0 | 49 | 43 | 19 | 4 | 22 | 26 |
| Sarfate | BAL | Active | 4 | 3 | 4.74 | 57 | 0 | 79.2 | 62 | 42 | 8 | 62 | 86 |
Notes: Scott Signed a 1-year deal for 2.4 million in January
LINK. His ST numbers are pretty unimpressive (.271 AVG, 48 AB, 13 H, 9 SO, 1 HR)
Costanzo is in minor league camp with the orioles - hit a 3-run homer off Kazmir on Tuesday, though
LINK Albers has a 1.93 ST ERA in 9.0 IP and will be assigned bullpen duty for 2009
LINK Sarfate has a 3.12 ST ERA in 8.0 IP and will also be in the bullpen for the Orioles
I see nothing wrong with this trade. Albers/Sarfate are not better than our current bullpen options, Costanzo would be behind Johnson on the depth chart, and Luke Scott is still not better than Hunter Pence. What exactly did we lose in gaining a SS (who hit better than Baltimore's right fielder?). Don't like Tejada, fine, but we were in no way fleeced.
BOURN/GEARY TRADE
| Player | TEAM | Status | POS | G | AB | R | H | HR | RBI | BB | SO | SB | AVG |
| Bourn | HOU | Active | OF | 138 | 467 | 57 | 107 | 5 | 29 | 37 | 111 | 41 | 0.229 |
| Bruntlett | PHI | Active | SS | 120 | 212 | 37 | 46 | 2 | 15 | 21 | 35 | 9 | 0.217 |
| Player | TEAM | Status | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO |
| Geary | HOU | Active | 2 | 3 | 2.53 | 55 | 0 | 64 | 45 | 18 | 3 | 28 | 45 |
| Lidge | PHI | Active | 2 | 0 | 1.95 | 72 | 41 | 69.1 | 50 | 15 | 2 | 35 | 92 |
Notes: VALVERDE TRADE
| Player | TEAM | Status | POS | G | AB | R | H | HR | RBI | BB | SO | SB | AVG |
| Burke | ARI | Active | 1B | 86 | 165 | 20 | 32 | 2 | 12 | 27 | 33 | 5 | 0.194 |
| Player | TEAM | Status | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO |
| Valverde | HOU | Active | 6 | 3 | 3.38 | 74 | 44 | 72 | 62 | 27 | 10 | 23 | 83 |
| Qualls | ARI | Active | 4 | 8 | 2.81 | 77 | 9 | 73.2 | 61 | 23 | 4 | 18 | 71 |
| Gutierrez | Tuscon | Active | 5 | 11 | 6.09 | 25 | 0 | 116.2 | 152 | 79 | 11 | 44 | 87 |
Notes: VILLARREAL TRADE
| Player | TEAM | Status | POS | G | AB | R | H | HR | RBI | BB | SO | SB | AVG |
| Anderson | Richmond | Active | OF | 121 | 494 | 77 | 155 | 4 | 40 | 30 | 57 | 42 | 0.314 |
| Player | TEAM | Status | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO |
| Villarreal | HOU | Active | 1 | 3 | 5.02 | 35 | 0 | 37.2 | 42 | 21 | 12 | 17 | 21 |
FREE AGENT LOSSES
| Player | TEAM | Status | POS | G | AB | R | H | HR | RBI | BB | SO | SB | AVG |
| Everett | MIN | Active | SS | 48 | 127 | 19 | 27 | 2 | 20 | 12 | 15 | 0 | 0.213 |
| Lamb | MIN | Active | 3B | 81 | 236 | 20 | 55 | 1 | 32 | 17 | 32 | 0 | 0.233 |
| Ensberg | NYY | Active | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lane | Scranton | Active | RF | 97 | 347 | 54 | 82 | 16 | 51 | 50 | 70 | 3 | 0.236 |
| Ransom | Scranton | Active | SS | 116 | 423 | 69 | 108 | 22 | 71 | 50 | 115 | 9 | 0.255 |
| Player | TEAM | Status | W | L | ERA | G | SV | IP | H | ER | HR | BB | SO |
| Jennings | TEX | Active | 0 | 5 | 8.56 | 6 | 0 | 27.1 | 35 | 26 | 8 | 18 | 12 |
Notes: