1
The Bus Ride Discussion Forum / Baseball Prospectus Top 10
« on: November 15, 2019, 12:32:38 pm »
I do not have a subscription, but if anyone wants to post the list here, that would be great.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Meyer is a versatile high schooler who plays shortstop and catches while also closing for his team. In the future, he's likely a third baseman or a catcher, which is just fine with him. With a great makeup and work ethic, he's learned how to switch-hit in his senior season to increase his versatility. With a plus arm and good hands, to go along with some good raw power, a team might be interested in seeing what he can do behind the plate. And everyone knows how well catchers can be drafted. Even if he's an infielder, his combination of skills and attitude should be attractive to many teams.He was also characterized as a “solid” baserunner, though slow out of the box, and as being “an above-average defender with good hands” who “does not profile as a shortstop”. They also suggested he may be a man without a position.
"People ask me what I do in the winter, when there's no baseball. I'll tell you what I do: I stare out the window and wait for spring."All of this brought to mind my disappointment at this year's near miss by the Astros and my elation at last year's NL championship. And so, having only recently launched my blogging voyage, I decided to dredge up a short piece I emailed several friends after last year's success. While the triggering event is dated, the insight is as valid (or not) as it was the night it struck me.
Name | Age | Level | Pos |
Jonathan Villar# | 23 | MLB | SS |
Jose Altuve | 24 | MLB | 2B |
Marwin Gonzalez# | 25 | MLB | IF/OF |
Matt Dominguez | 24 | MLB | 3B |
Gregorio Petit | 29 | AAA | SS/3B |
Ronald Torreyes | 21 | AAA | 2B/SS |
Jonathan Meyer | 23 | AAA | 3B |
Enrique Hernandez | 22 | AAA | IF/OF |
Jiovanni Mier | 23 | AA | SS/3B |
Joe Sclafani# | 24 | AA | IF |
Matt Duffy | 25 | AA | 3B/1B |
Nolan Fontana* | 23 | AA | 2B/SS |
Tony Kemp* | 22 | A+ | 2B |
Rio Ruiz* | 20 | A+ | 3B |
Carlos Correa | 19 | A+ | SS |
Carlos Perdomo | 24 | A+ | IF |
Chan Moon# | 23 | A | 2B |
Tyler White | 23 | A | 3B |
David (Jack) Mayfield | 23 | A | SS/2B |
Thomas Lindauer | 22 | A | SS |
Austin Elkins# | 23 | A | 2B/3B |
Alex Gonzalez | 22 | EST | 3B |
Jose Fernandez | 20 | EST | SS |
Juan Santana | 19 | EST | 2B/SS |
Adam Nelubowich | 23 | EST | 3B |
Jose Solano | 22 | EST | 2B/3B |
Jean Estrella | 18 | EST | 2B |
Luis Reynoso | 19 | EST | SS |
PROJECTED 2014 LINEUP
Catcher Jason Castro
First Base Brett Wallace
Second Base Delino DeShields Jr.
Third Base Chris Johnson
Shortstop Jonathan Villar
Left Field J.D. Martinez
Center Field Michael Bourn
Right Field Hunter Pence
No. 1 Starter Jordan Lyles
No. 2 Starter Wandy Rodriguez
No. 3 Starter Mike Foltynewicz
No. 4 Starter Brett Myers
No. 5 Starter J.A. Happ
Closer Bud Norris
"It was good to get back out there," Appel said. "It's good to face batters. I think it had been close to seven months since I last got to face a hitter in a game situation [last season at Stanford]. I'm just happy to be back and be healthy after the appendectomy, and just ready to get going and ready for the season to start."
Gonzalez, who isn't on the 40-man roster, ...
Perhaps no other team exemplifies the maxim that one man's trash is another's treasure.I think the W-L record may indicate a slightly different interpretation of the data.
Micjael Bourn triples (1) on a fly ball to center fielder Jordan Schafer. Joe Slobovich scores.That is just soooo wrong.
age | name | 2011 | 2012 |
24 | JDMartinez | CC/Houston | Houston - LF |
25 | JSchafer | <Houston> | Houston - CF |
28 | BBogusevic | Hou/OKC | Houston - RF |
23 | FMartinez | FA | Houston (?) |
33 | JCust | FA | Houston (?) |
30 | JBourgeois | OKC/Hous | OKC – CF (or maybe Houston) |
24 | JBShuck | Oklahoma City | Oklahoma City - LF |
29 | JRuggiano | FA | Hou? OKC? |
29 | BSnyder | FA | OKC? Hou? |
24 | JGoebbert | CC/OKC | Oklahoma City - RF |
26 | CDeLome | OKC (time on DL) | OKC? Released? |
28 | TBuck | FA | Oklahoma City? |
25 | BBarnes | CC/OKC | OKC? CC? cut? |
24 | ABailey | Lan/CC | Corpus Christi - RF |
23 | AWates | Lancaster | Corpus Christi – LF |
25 | TJSteele | Corpus Christi | Corpus Christi - CF |
24 | DAdamson | Lex/Lan | Lancaster – LF (CC?) |
25 | GHogue | Lancaster | CC? Lan? |
25 | JGaston | Corpus Christi | CC? released? |
22 | GSpringer | Tri-City | Lancaster - CF |
21 | JAustin | Lan/Lex | Lan? Lex – CF? cut? |
19 | DSantana | Lexington | Lancaster - RF |
22 | EKing | Lexington | Lan LF? Lex – CF? |
20 | EHernandez | Lexington | Lexington |
22 | BLane | Lexington | Lexington? |
20 | JScott | various SS | Lexington - LF |
23 | CEpps | various SS | Lexington – OF/DH |
18 | AOvando | Greeneville | Lexington - RF |
22 | JGominsky | Tri-City | SS |
22 | BMeredith | Tri-City | SS |
23 | AMuren | Tri-City | SS |
19 | WGonzalez | GCL | SS |
22 | JMcKinney | GCL | SS |
20 | JMonzon | Greeneville | SS |
20 | JVargas | Greeneville | SS |
21 | GWright | Gre (time on DL) | SS |
19 | YMarte | GCL | SS |
19 | JReynolds | GCL | SS |
19 | KVizcaino | GCL | SS |
age | name | 2011 | 2012 |
35 | Carlos Lee | Houston (LF/1B) | Houston – 1B |
23 | Jimmy Paredes | CC/Hou | Houston – 3B |
28 | Matt Downs | Houston | Houston – PH/util |
27 | Chris Johnson | Hou/OKC | Houston (or OKC – 3B? or traded?) |
25 | Brett Wallace | Hou/OKC | OKC – 1B/DH (or Hou? or traded?) |
28 | Scott Moore | FA | Oklahoma City – 3B |
24 | Kody Hinze | Lan/CC | Oklahoma City – DH/1B |
21 | Jonathan Meyer | Lancaster | Corpus Christi – 3B |
20 | Jonathan Singleton | Lancaster | Corpus Christi - 1B |
27 | James Van Ostrand | Corpus Christi | CC? released? |
25 | David Flores | CC/Lan | CC? Lan? Cut? |
24 | Erik Castro | Lan (time on DL) | CC? Lan? Cut? |
21 | Telvin Nash | Lexington | Lancaster – 1B |
23 | Mike Kvasnicka | Lexington | Lancaster – 3B |
22 | Tyler Burnett | Lexington | Lexington – 1B (or Lan?) |
24 | Justin Shults | GCL | SS (or maybe Lex?) |
22 | Chase Davidson | Gre/TC | Lexington 1B (?) |
24 | Rafael Valenzuela | Gre/TC | SS or maybe Lex |
23 | Zach Johnson | Tri-City | SS |
23 | Jesse Wierzbicki | Greeneville | SS |
20 | Darwin Rivera | Greeneville | SS |
20 | Max Ayarza | GCL | SS |
20 | Kyle Redinger | GCL | SS |
age | name | 2011 | 2012 |
27 | JLowrie | FA | Houston - SS |
21 | JAltuve | Lan/CC/Hou | Houston – 2B |
22 | MGonzalez | Rule 5 | Houston ?? |
28 | ASanchez | Houston | OKC – SS (or Hou?) |
27 | DHernandez | FA | Oklahoma City – 2B |
23 | BWikoff | CC/OKC | OKC – util (or SS?) |
32 | JThurston | FA | OKC? CC? cut? |
20 | JVillar | Lan/CC | Corpus Christi - SS |
29 | BBixler | FA (OF) | OKC? CC? cut? |
24 | JThompson | various | Corpus Christi – 2B |
21 | JMier | Lex/Lan | Lancaster - SS |
22 | ATodd | TC/Lan | Lancaster (or Lex?) |
26 | ASimunic | various | CC? released? |
19 | DDeShields | Lexington | Lancaster – 2B |
21 | RSosa | Gre/Lex | Lexington – 2B |
24 | BOrloff | Lexington | Lexington - SS |
21 | CMoon | Greeneville | SS (or maybe Lex?) |
20 | JBatista | GCL | Lexington ? |
23 | JHinson | 2011 | SS |
24 | NJohnson | 2011 | SS |
20 | JMagee | 2011 | SS |
18 | JFernandez | 2011 | SS |
19 | LMartone | 2011 | SS |
19 | YMejia | 2011 | SS |
age | name | 2011 | 2012 |
24 | JCastro | DL | Houston (DL?) |
32 | HQuintero | Houston | Houston |
31 | CSnyder | FA | Houston (OKC?) |
28 | CCorporan | OKC/Hou | Oklahoma City |
29 | EFrostad | CC/OKC | Oklahoma City? |
23 | CWallace | Lex/CC | Corpus Christi |
22 | RGarcia | Lancaster | Corpus Christi |
23 | BHeath | Lan/Lex | Lancaster |
26 | JComadena | Lancaster | Lan? |
19 | RPena | Lexington | Lancaster |
23 | BWilliams | Tri-City | Lexington |
23 | MHamblin | Tri-City | Lexington |
24 | RMcCurdy | various | Lex? |
22 | LAlvarez | Greeneville | SS |
20 | EGenoves | Greeneville | SS |
22 | CMoronta | Greeneville | SS |
24 | KGonzalez | GCL | SS |
23 | JMeskin | GCL | SS |
23 | JWitkowski | GCL | SS |
19 | KDiaz | GCL | SS |
19 | AGonzalez | GCL | SS |
... watch how seasoned pros like Pence ... go about their business
Texas Rangers outrighted Ryan Tucker to Round Rock Express.
• INF Matt Downs(notes) got the call from the Astros to come to the big leagues on Tuesday, but he will have to wait until Saturday before he can play. Downs was claimed off waivers from San Francisco on Aug. 22, and players claimed off waivers must officially stay in the minor leagues for 10 days.<emphasis mine>
"I've known guys who couldn't sleep the night before they had to ump a pitcher like that," said Don Denkinger ...
I'm looking for a guy that's had experience, passion ... and a lot of energy ...
Day four was ominous, it's the day talked about by every pi alpha I have ever met. The infamous Kirkwood is a 60 mile climb straight up two mountain passes rising from a base elevation of 1200ft and rising to 8100 before dropping down about 700 and then rising to a final elevation of 8500 ft at Carson Pass. The small glimmer of hope is the remaining 20 miles is all downhill into the bustling metropolis of Markleeville, Californi, pop. 300. The Jackson Lions guys showed up to our campsite and feed us burgers and chili and we all fell fast asleep. My paceline finished the 80 mile day in 8hrs17mins so needless to say, we needed the rest.
Tampa Bay IP H R ER BB SO HR ERA
Hernandez, C 2.0 0 0 0 0 1 0 0.00
IP | 0.1 | 2.0 |
H | 2 | 1 |
ER | 2 | 2 |
BB | 2 | 0 |
K | 0 | 3 |
HBP | 0 | 1 |
May 20http://www.goldenbaseball.com/subcontent.aspx?SecID=849
Calgary Vipers: Traded RHP John Odom to the Laredo Broncos of the United League for 10 Prairie Sticks Maple Bats, double-dipped black 34 inch C243 style.
Cincinnati RedsShearn had been doing pretty well at Louisville, although his last start raised is ERA to 4.53. I've been pulling for him since his early RR days, but it looks like he just doesn't have enough to make it to "the bigs".
Sold the contract of Minor League RHP Tom Shearn to the Samsung Lions of the Korean Professional League;
Seattle Mariners
Recalled OF Greg Norton from Triple-A Tacoma; designated OF Charlton Jimerson for assignment.
The Houston Astros, which became Salem’s Major League affiliate in 2003, will maintain that relationship for the 2008 season.
Japaner bringt klanggesteuerten Dildo auf den MarktIt's a new variant on the iPod.
BTW, the mistranslation goes both ways between English and Chinese. The tattoo on the back of the Atlanta Braves' Andruw Jones' neck, which we're sure he was told meant "bull," actually means any old kind of cow, meaning Jones isn't sporting a statement of absolute masculinity on his neck, but instead just wearing the Chinese symbol for "beef animal" on his flesh.
Quote:
If pancakes and bacon are his preferred breakfast, I say, pass the maple syrup. (Mailbag)
Quote:
Lamb's defense below average?
Footer contrasts Lamb's good hit, bad defense, with Everett and Ausmus. She makes no comment regarding the difference in the amount of playing time.
Garner thinks, "He's a good defensive player. ...People aren't doing their homework. ...Somebody said he couldn't play defensively five years ago, and everyone buys into it. ... Nobody gets to the second baseman as good as him on a double-play ball. ..."
I've noted that, when he's rushed, his throws to 2nd sail. But,
Would Garner have any hesitation to play Lamb regularly at third base, should Morgan Ensberg struggle?
"Absolutely none, whatsoever," Garner said.
Quote:
April 27
Fullerton Flyers: Acquired Nigel Thatch of the Schamburg Flyers for a pallet (60 cases) of beer.