OrangeWhoopass.com Forums - Statistics Center

General Statistics

Total Members:
1583
Total Posts:
630492
Total Topics:
22902
Total Categories:
3
Users Online:
240
Most Online:
1185 - July 22, 2023, 11:29:37 pm
Online Today:
340
Average registrations per day:
0.33
Average posts per day:
92.36
Average topics per day:
2.93
Total Boards:
37
Latest Member:
Yadanut
Average online per day:
88.59
Male to Female Ratio:
5.4:1

Top Topic Starters

Mr. Happy
1377
MusicMan
844
Limey
760
Fredia
705
OregonStrosFan
688
JimR
583
HudsonHawk
569
JaneDoe
518
Duman
485
Alkie
466

Most Time Online

BizidyDizidy
447d 10h 44m
subnuclear
371d 18h 23m
BudGirl
356d 10h 41m
austro
286d 15h 5m
EasTexAstro
271d 21h 1m
Jacksonian
255d 14h 56m
HudsonHawk
240d 8h 26m
Col. Sphinx Drummond
236d 12h 22m
Ty in Tampa
236d 2h 9m
MusicMan
235d 20h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 677
May 2024 0 0 0 340
April 2024 0 0 0 443
2024-04-01 0 0 0 261
2024-04-02 0 0 0 298
2024-04-03 0 0 0 274
2024-04-04 0 0 0 281
2024-04-05 0 0 0 245
2024-04-06 0 0 0 239
2024-04-07 0 0 0 277
2024-04-08 0 0 0 295
2024-04-09 0 0 0 287
2024-04-10 0 0 0 314
2024-04-11 0 0 0 282
2024-04-12 0 0 0 299
2024-04-13 0 0 0 443
2024-04-14 0 0 0 340
2024-04-15 0 0 0 341
2024-04-16 0 0 0 314
2024-04-17 0 0 0 287
2024-04-18 0 0 0 333
2024-04-19 0 0 0 297
2024-04-20 0 0 0 371
2024-04-21 0 0 0 280
2024-04-22 0 0 0 290
2024-04-23 0 0 0 298
2024-04-24 0 0 0 334
2024-04-25 0 0 0 327
2024-04-26 0 0 0 299
2024-04-27 0 0 0 307
2024-04-28 0 0 0 363
2024-04-29 0 0 0 336
2024-04-30 0 0 0 400
March 2024 0 0 0 348
2024-03-01 0 0 0 348
2024-03-02 0 0 0 279
2024-03-03 0 0 0 344
2024-03-04 0 0 0 270
2024-03-05 0 0 0 301
2024-03-06 0 0 0 289
2024-03-07 0 0 0 255
2024-03-08 0 0 0 296
2024-03-09 0 0 0 271
2024-03-10 0 0 0 296
2024-03-11 0 0 0 302
2024-03-12 0 0 0 274
2024-03-13 0 0 0 262
2024-03-14 0 0 0 253
2024-03-15 0 0 0 246
2024-03-16 0 0 0 238
2024-03-17 0 0 0 232
2024-03-18 0 0 0 305
2024-03-19 0 0 0 257
2024-03-20 0 0 0 298
2024-03-21 0 0 0 310
2024-03-22 0 0 0 271
2024-03-23 0 0 0 306
2024-03-24 0 0 0 291
2024-03-25 0 0 0 300
2024-03-26 0 0 0 270
2024-03-27 0 0 0 325
2024-03-28 0 0 0 271
2024-03-29 0 0 0 260
2024-03-30 0 0 0 316
2024-03-31 0 0 0 227
February 2024 0 0 0 422
2024-02-01 0 0 0 233
2024-02-02 0 0 0 185
2024-02-03 0 0 0 207
2024-02-04 0 0 0 219
2024-02-05 0 0 0 281
2024-02-06 0 0 0 208
2024-02-07 0 0 0 285
2024-02-08 0 0 0 245
2024-02-09 0 0 0 238
2024-02-10 0 0 0 286
2024-02-11 0 0 0 274
2024-02-12 0 0 0 236
2024-02-13 0 0 0 260
2024-02-14 0 0 0 275
2024-02-15 0 0 0 287
2024-02-16 0 0 0 269
2024-02-17 0 0 0 220
2024-02-18 0 0 0 299
2024-02-19 0 0 0 302
2024-02-20 0 0 0 305
2024-02-21 0 0 0 363
2024-02-22 0 0 0 350
2024-02-23 0 0 0 307
2024-02-24 0 0 0 312
2024-02-25 0 0 0 307
2024-02-26 0 0 0 313
2024-02-27 0 0 0 312
2024-02-28 0 0 0 316
2024-02-29 0 0 0 422
January 2024 0 0 0 677
2024-01-01 0 0 0 111
2024-01-02 0 0 0 132
2024-01-03 0 0 0 169
2024-01-04 0 0 0 161
2024-01-05 0 0 0 169
2024-01-06 0 0 0 172
2024-01-07 0 0 0 181
2024-01-08 0 0 0 187
2024-01-09 0 0 0 152
2024-01-10 0 0 0 226
2024-01-11 0 0 0 163
2024-01-12 0 0 0 172
2024-01-13 0 0 0 173
2024-01-14 0 0 0 145
2024-01-15 0 0 0 126
2024-01-16 0 0 0 135
2024-01-17 0 0 0 284
2024-01-18 0 0 0 172
2024-01-19 0 0 0 209
2024-01-20 0 0 0 181
2024-01-21 0 0 0 200
2024-01-22 0 0 0 639
2024-01-23 0 0 0 677
2024-01-24 0 0 0 292
2024-01-25 0 0 0 273
2024-01-26 0 0 0 265
2024-01-27 0 0 0 266
2024-01-28 0 0 0 234
2024-01-29 0 0 0 273
2024-01-30 0 0 0 286
2024-01-31 0 0 0 280
* 2023 0 0 0 1185
December 2023 0 0 0 649
2023-12-01 0 0 0 204
2023-12-02 0 0 0 196
2023-12-03 0 0 0 154
2023-12-04 0 0 0 231
2023-12-05 0 0 0 182
2023-12-06 0 0 0 216
2023-12-07 0 0 0 196
2023-12-08 0 0 0 140
2023-12-09 0 0 0 176
2023-12-10 0 0 0 182
2023-12-11 0 0 0 148
2023-12-12 0 0 0 157
2023-12-13 0 0 0 171
2023-12-14 0 0 0 163
2023-12-15 0 0 0 189
2023-12-16 0 0 0 188
2023-12-17 0 0 0 307
2023-12-18 0 0 0 185
2023-12-19 0 0 0 428
2023-12-20 0 0 0 649
2023-12-21 0 0 0 295
2023-12-22 0 0 0 207
2023-12-23 0 0 0 143
2023-12-24 0 0 0 171
2023-12-25 0 0 0 162
2023-12-26 0 0 0 205
2023-12-27 0 0 0 176
2023-12-28 0 0 0 161
2023-12-29 0 0 0 215
2023-12-30 0 0 0 123
2023-12-31 0 0 0 185
November 2023 0 0 0 838
October 2023 0 0 0 771
September 2023 0 0 0 847
August 2023 0 0 0 801
July 2023 0 0 0 1185
2023-07-01 0 0 0 151
2023-07-02 0 0 0 137
2023-07-03 0 0 0 159
2023-07-04 0 0 0 243
2023-07-05 0 0 0 110
2023-07-06 0 0 0 185
2023-07-07 0 0 0 125
2023-07-08 0 0 0 179
2023-07-09 0 0 0 140
2023-07-10 0 0 0 268
2023-07-11 0 0 0 189
2023-07-12 0 0 0 144
2023-07-13 0 0 0 248
2023-07-14 0 0 0 216
2023-07-15 0 0 0 196
2023-07-16 0 0 0 347
2023-07-17 0 0 0 313
2023-07-18 0 0 0 384
2023-07-19 0 0 0 323
2023-07-20 0 0 0 391
2023-07-21 0 0 0 199
2023-07-22 0 0 0 1185
2023-07-23 0 0 0 1122
2023-07-24 0 0 0 1123
2023-07-25 0 0 0 647
2023-07-26 0 0 0 551
2023-07-27 0 0 0 824
2023-07-28 0 0 0 511
2023-07-29 0 0 0 209
2023-07-30 0 0 0 232
2023-07-31 0 0 0 208
June 2023 0 0 0 213
May 2023 0 0 0 458
2023-05-01 0 0 0 76
2023-05-02 0 0 0 74
2023-05-03 0 0 0 66
2023-05-04 0 0 0 82
2023-05-05 0 0 0 82
2023-05-06 0 0 0 78
2023-05-07 0 0 0 107
2023-05-08 0 0 0 72
2023-05-09 0 0 0 84
2023-05-10 0 0 0 74
2023-05-11 0 0 0 82
2023-05-12 0 0 0 77
2023-05-13 0 0 0 76
2023-05-14 0 0 0 95
2023-05-15 0 0 0 458
2023-05-16 0 0 0 406
2023-05-17 0 0 0 196
2023-05-18 0 0 0 388
2023-05-19 0 0 0 229
2023-05-20 0 0 0 251
2023-05-21 0 0 0 137
2023-05-22 0 0 0 152
2023-05-23 0 0 0 155
2023-05-24 0 0 0 162
2023-05-25 0 0 0 182
2023-05-26 0 0 0 146
2023-05-27 0 0 0 141
2023-05-28 0 0 0 157
2023-05-29 0 0 0 194
2023-05-30 0 0 0 161
2023-05-31 0 0 0 160
April 2023 0 0 0 189
2023-04-01 0 0 0 88
2023-04-02 0 0 0 94
2023-04-03 0 0 0 72
2023-04-04 0 0 0 86
2023-04-05 0 0 0 95
2023-04-06 0 0 0 80
2023-04-07 0 0 0 80
2023-04-08 0 0 0 92
2023-04-09 0 0 0 94
2023-04-10 0 0 0 114
2023-04-11 0 0 0 123
2023-04-12 0 0 0 189
2023-04-13 0 0 0 94
2023-04-14 0 0 0 96
2023-04-15 0 0 0 84
2023-04-16 0 0 0 101
2023-04-17 0 0 0 106
2023-04-18 0 0 0 125
2023-04-19 0 0 0 108
2023-04-20 0 0 0 101
2023-04-21 0 0 0 83
2023-04-22 0 0 0 99
2023-04-23 0 0 0 96
2023-04-24 0 0 0 100
2023-04-25 0 0 0 102
2023-04-26 0 0 0 85
2023-04-27 0 0 0 81
2023-04-28 0 0 0 95
2023-04-29 0 0 0 89
2023-04-30 0 0 0 90
March 2023 0 0 0 441
2023-03-01 0 0 0 132
2023-03-02 0 0 0 99
2023-03-03 0 0 0 441
2023-03-04 0 0 0 101
2023-03-05 0 0 0 100
2023-03-06 0 0 0 121
2023-03-07 0 0 0 154
2023-03-08 0 0 0 95
2023-03-09 0 0 0 109
2023-03-10 0 0 0 147
2023-03-11 0 0 0 117
2023-03-12 0 0 0 157
2023-03-13 0 0 0 334
2023-03-14 0 0 0 132
2023-03-15 0 0 0 135
2023-03-16 0 0 0 111
2023-03-17 0 0 0 137
2023-03-18 0 0 0 110
2023-03-19 0 0 0 124
2023-03-20 0 0 0 154
2023-03-21 0 0 0 113
2023-03-22 0 0 0 104
2023-03-23 0 0 0 125
2023-03-24 0 0 0 80
2023-03-25 0 0 0 93
2023-03-26 0 0 0 92
2023-03-27 0 0 0 94
2023-03-28 0 0 0 80
2023-03-29 0 0 0 99
2023-03-30 0 0 0 111
2023-03-31 0 0 0 87
February 2023 0 0 0 124
2023-02-01 0 0 0 108
2023-02-02 0 0 0 86
2023-02-03 0 0 0 81
2023-02-04 0 0 0 91
2023-02-05 0 0 0 88
2023-02-06 0 0 0 110
2023-02-07 0 0 0 95
2023-02-08 0 0 0 124
2023-02-09 0 0 0 120
2023-02-10 0 0 0 98
2023-02-11 0 0 0 90
2023-02-12 0 0 0 93
2023-02-13 0 0 0 59
2023-02-14 0 0 0 105
2023-02-15 0 0 0 79
2023-02-16 0 0 0 73
2023-02-17 0 0 0 83
2023-02-18 0 0 0 106
2023-02-19 0 0 0 116
2023-02-20 0 0 0 88
2023-02-21 0 0 0 66
2023-02-22 0 0 0 94
2023-02-23 0 0 0 82
2023-02-24 0 0 0 100
2023-02-25 0 0 0 88
2023-02-26 0 0 0 89
2023-02-27 0 0 0 85
2023-02-28 0 0 0 86
January 2023 0 0 0 231
2023-01-01 0 0 0 99
2023-01-02 0 0 0 108
2023-01-03 0 0 0 107
2023-01-04 0 0 0 130
2023-01-05 0 0 0 98
2023-01-06 0 0 0 89
2023-01-07 0 0 0 102
2023-01-08 0 0 0 113
2023-01-09 0 0 0 121
2023-01-10 0 0 0 118
2023-01-11 0 0 0 111
2023-01-12 0 0 0 110
2023-01-13 0 0 0 101
2023-01-14 0 0 0 97
2023-01-15 0 0 0 91
2023-01-16 0 0 0 99
2023-01-17 0 0 0 103
2023-01-18 0 0 0 148
2023-01-19 0 0 0 94
2023-01-20 0 0 0 98
2023-01-21 0 0 0 118
2023-01-22 0 0 0 114
2023-01-23 0 0 0 108
2023-01-24 0 0 0 113
2023-01-25 0 0 0 96
2023-01-26 0 0 0 87
2023-01-27 0 0 0 83
2023-01-28 0 0 0 94
2023-01-29 0 0 0 107
2023-01-30 0 0 0 142
2023-01-31 0 0 0 231
* 2022 0 0 0 310
December 2022 0 0 0 170
November 2022 0 0 0 267
2022-11-01 0 0 0 100
2022-11-02 0 0 0 115
2022-11-03 0 0 0 96
2022-11-04 0 0 0 164
2022-11-05 0 0 0 109
2022-11-06 0 0 0 129
2022-11-07 0 0 0 126
2022-11-08 0 0 0 109
2022-11-09 0 0 0 171
2022-11-10 0 0 0 141
2022-11-11 0 0 0 129
2022-11-12 0 0 0 151
2022-11-13 0 0 0 263
2022-11-14 0 0 0 267
2022-11-15 0 0 0 137
2022-11-16 0 0 0 113
2022-11-17 0 0 0 144
2022-11-18 0 0 0 149
2022-11-19 0 0 0 119
2022-11-20 0 0 0 149
2022-11-21 0 0 0 123
2022-11-22 0 0 0 113
2022-11-23 0 0 0 128
2022-11-24 0 0 0 139
2022-11-25 0 0 0 123
2022-11-26 0 0 0 137
2022-11-27 0 0 0 163
2022-11-28 0 0 0 121
2022-11-29 0 0 0 206
2022-11-30 0 0 0 118
October 2022 0 0 0 243
2022-10-01 0 0 0 58
2022-10-02 0 0 0 155
2022-10-03 0 0 0 136
2022-10-04 0 0 0 158
2022-10-05 0 0 0 148
2022-10-06 0 0 0 97
2022-10-07 0 0 0 70
2022-10-08 0 0 0 114
2022-10-09 0 0 0 90
2022-10-10 0 0 0 74
2022-10-11 0 0 0 175
2022-10-12 0 0 0 104
2022-10-13 0 0 0 133
2022-10-14 0 0 0 121
2022-10-15 0 0 0 112
2022-10-16 0 0 0 117
2022-10-17 0 0 0 198
2022-10-18 0 0 0 243
2022-10-19 0 0 0 147
2022-10-20 0 0 0 60
2022-10-21 0 0 0 135
2022-10-22 0 0 0 91
2022-10-23 0 0 0 126
2022-10-24 0 0 0 167
2022-10-25 0 0 0 141
2022-10-26 0 0 0 154
2022-10-27 0 0 0 122
2022-10-28 0 0 0 105
2022-10-29 0 0 0 109
2022-10-30 0 0 0 166
2022-10-31 0 0 0 213
September 2022 0 0 0 176
2022-09-01 0 0 0 58
2022-09-02 0 0 0 66
2022-09-03 0 0 0 82
2022-09-04 0 0 0 81
2022-09-05 0 0 0 93
2022-09-06 0 0 0 105
2022-09-07 0 0 0 64
2022-09-08 0 0 0 71
2022-09-09 0 0 0 67
2022-09-10 0 0 0 78
2022-09-11 0 0 0 66
2022-09-12 0 0 0 81
2022-09-13 0 0 0 85
2022-09-14 0 0 0 85
2022-09-15 0 0 0 79
2022-09-16 0 0 0 97
2022-09-17 0 0 0 96
2022-09-18 0 0 0 164
2022-09-19 0 0 0 74
2022-09-20 0 0 0 57
2022-09-21 0 0 0 176
2022-09-22 0 0 0 58
2022-09-23 0 0 0 132
2022-09-24 0 0 0 97
2022-09-25 0 0 0 112
2022-09-26 0 0 0 56
2022-09-27 0 0 0 125
2022-09-28 0 0 0 140
2022-09-29 0 0 0 86
2022-09-30 0 0 0 171
August 2022 0 0 0 279
2022-08-01 0 0 0 56
2022-08-02 0 0 0 55
2022-08-03 0 0 0 56
2022-08-04 0 0 0 51
2022-08-05 0 0 0 53
2022-08-06 0 0 0 57
2022-08-07 0 0 0 53
2022-08-08 0 0 0 66
2022-08-09 0 0 0 63
2022-08-10 0 0 0 64
2022-08-11 0 0 0 72
2022-08-12 0 0 0 66
2022-08-13 0 0 0 62
2022-08-14 0 0 0 110
2022-08-15 0 0 0 279
2022-08-16 0 0 0 198
2022-08-17 0 0 0 64
2022-08-18 0 0 0 69
2022-08-19 0 0 0 82
2022-08-20 0 0 0 45
2022-08-21 0 0 0 50
2022-08-22 0 0 0 62
2022-08-23 0 0 0 64
2022-08-24 0 0 0 51
2022-08-25 0 0 0 50
2022-08-26 0 0 0 89
2022-08-27 0 0 0 101
2022-08-28 0 0 0 120
2022-08-29 0 0 0 102
2022-08-30 0 0 0 68
2022-08-31 0 0 0 71
July 2022 0 0 0 138
June 2022 0 0 0 84
May 2022 0 0 0 128
2022-05-01 0 0 0 83
2022-05-02 0 0 0 68
2022-05-03 0 0 0 81
2022-05-04 0 0 0 128
2022-05-05 0 0 0 107
2022-05-06 0 0 0 97
2022-05-07 0 0 0 94
2022-05-08 0 0 0 83
2022-05-09 0 0 0 76
2022-05-10 0 0 0 107
2022-05-11 0 0 0 83
2022-05-12 0 0 0 87
2022-05-13 0 0 0 114
2022-05-14 0 0 0 116
2022-05-15 0 0 0 103
2022-05-16 0 0 0 122
2022-05-17 0 0 0 118
2022-05-18 0 0 0 112
2022-05-19 0 0 0 76
2022-05-20 0 0 0 63
2022-05-21 0 0 0 61
2022-05-22 0 0 0 56
2022-05-23 0 0 0 60
2022-05-24 0 0 0 69
2022-05-25 0 0 0 66
2022-05-26 0 0 0 60
2022-05-27 0 0 0 70
2022-05-28 0 0 0 54
2022-05-29 0 0 0 102
2022-05-30 0 0 0 65
2022-05-31 0 0 0 52
April 2022 0 0 0 220
March 2022 0 0 0 225
2022-03-01 0 0 0 216
2022-03-02 0 0 0 225
2022-03-03 0 0 0 215
2022-03-04 0 0 0 217
2022-03-05 0 0 0 213
2022-03-06 0 0 0 203
2022-03-07 0 0 0 203
2022-03-08 0 0 0 206
2022-03-09 0 0 0 207
2022-03-10 0 0 0 192
2022-03-11 0 0 0 206
2022-03-12 0 0 0 147
2022-03-13 0 0 0 169
2022-03-14 0 0 0 157
2022-03-15 0 0 0 177
2022-03-16 0 0 0 169
2022-03-17 0 0 0 159
2022-03-18 0 0 0 195
2022-03-19 0 0 0 179
2022-03-20 0 0 0 133
2022-03-21 0 0 0 147
2022-03-22 0 0 0 122
2022-03-23 0 0 0 132
2022-03-24 0 0 0 123
2022-03-25 0 0 0 129
2022-03-26 0 0 0 118
2022-03-27 0 0 0 123
2022-03-28 0 0 0 122
2022-03-29 0 0 0 121
2022-03-30 0 0 0 129
2022-03-31 0 0 0 128
February 2022 0 0 0 268
January 2022 0 0 0 310
2022-01-01 0 0 0 182
2022-01-02 0 0 0 218
2022-01-03 0 0 0 235
2022-01-04 0 0 0 182
2022-01-05 0 0 0 191
2022-01-06 0 0 0 234
2022-01-07 0 0 0 310
2022-01-08 0 0 0 301
2022-01-09 0 0 0 216
2022-01-10 0 0 0 152
2022-01-11 0 0 0 140
2022-01-12 0 0 0 158
2022-01-13 0 0 0 182
2022-01-14 0 0 0 199
2022-01-15 0 0 0 202
2022-01-16 0 0 0 203
2022-01-17 0 0 0 202
2022-01-18 0 0 0 149
2022-01-19 0 0 0 132
2022-01-20 0 0 0 146
2022-01-21 0 0 0 130
2022-01-22 0 0 0 130
2022-01-23 0 0 0 176
2022-01-24 0 0 0 179
2022-01-25 0 0 0 160
2022-01-26 0 0 0 165
2022-01-27 0 0 0 179
2022-01-28 0 0 0 180
2022-01-29 0 0 0 114
2022-01-30 0 0 0 137
2022-01-31 0 0 0 125
* 2021 0 0 0 450
December 2021 0 0 0 285
November 2021 0 0 0 262
2021-11-01 0 0 0 242
2021-11-02 0 0 0 262
2021-11-03 0 0 0 223
2021-11-04 0 0 0 224
2021-11-05 0 0 0 227
2021-11-06 0 0 0 229
2021-11-07 0 0 0 227
2021-11-08 0 0 0 193
2021-11-09 0 0 0 150
2021-11-10 0 0 0 167
2021-11-11 0 0 0 172
2021-11-12 0 0 0 193
2021-11-13 0 0 0 214
2021-11-14 0 0 0 200
2021-11-15 0 0 0 207
2021-11-16 0 0 0 172
2021-11-17 0 0 0 187
2021-11-18 0 0 0 165
2021-11-19 0 0 0 259
2021-11-20 0 0 0 256
2021-11-21 0 0 0 223
2021-11-22 0 0 0 228
2021-11-23 0 0 0 222
2021-11-24 0 0 0 230
2021-11-25 0 0 0 218
2021-11-26 0 0 0 245
2021-11-27 0 0 0 225
2021-11-28 0 0 0 195
2021-11-29 0 0 0 220
2021-11-30 0 0 0 221
October 2021 0 0 0 235
September 2021 0 0 0 268
2021-09-01 0 0 0 193
2021-09-02 0 0 0 162
2021-09-03 0 0 0 184
2021-09-04 0 0 0 161
2021-09-05 0 0 0 199
2021-09-06 0 0 0 170
2021-09-07 0 0 0 169
2021-09-08 0 0 0 209
2021-09-09 0 0 0 220
2021-09-10 0 0 0 166
2021-09-11 0 0 0 195
2021-09-12 0 0 0 186
2021-09-13 0 0 0 268
2021-09-14 0 0 0 226
2021-09-15 0 0 0 229
2021-09-16 0 0 0 202
2021-09-17 0 0 0 225
2021-09-18 0 0 0 212
2021-09-19 0 0 0 208
2021-09-20 0 0 0 204
2021-09-21 0 0 0 151
2021-09-22 0 0 0 188
2021-09-23 0 0 0 190
2021-09-24 0 0 0 194
2021-09-25 0 0 0 197
2021-09-26 0 0 0 172
2021-09-27 0 0 0 182
2021-09-28 0 0 0 184
2021-09-29 0 0 0 188
2021-09-30 0 0 0 188
August 2021 0 0 0 290
2021-08-01 0 0 0 244
2021-08-02 0 0 0 220
2021-08-03 0 0 0 266
2021-08-04 0 0 0 275
2021-08-05 0 0 0 267
2021-08-06 0 0 0 225
2021-08-07 0 0 0 224
2021-08-08 0 0 0 290
2021-08-09 0 0 0 226
2021-08-10 0 0 0 219
2021-08-11 0 0 0 199
2021-08-12 0 0 0 165
2021-08-13 0 0 0 172
2021-08-14 0 0 0 226
2021-08-15 0 0 0 201
2021-08-16 0 0 0 184
2021-08-17 0 0 0 174
2021-08-18 0 0 0 193
2021-08-19 0 0 0 174
2021-08-20 0 0 0 185
2021-08-21 0 0 0 164
2021-08-22 0 0 0 143
2021-08-23 0 0 0 168
2021-08-24 0 0 0 190
2021-08-25 0 0 0 184
2021-08-26 0 0 0 188
2021-08-27 0 0 0 188
2021-08-28 0 0 0 139
2021-08-29 0 0 0 202
2021-08-30 0 0 0 241
2021-08-31 0 0 0 151
July 2021 0 0 0 365
June 2021 0 0 0 450
May 2021 0 0 0 66
2021-05-01 0 0 0 43
2021-05-02 0 0 0 45
2021-05-03 0 0 0 41
2021-05-04 0 0 0 42
2021-05-05 0 0 0 38
2021-05-06 0 0 0 39
2021-05-07 0 0 0 40
2021-05-08 0 0 0 37
2021-05-09 0 0 0 40
2021-05-10 0 0 0 41
2021-05-11 0 0 0 37
2021-05-12 0 0 0 40
2021-05-13 0 0 0 38
2021-05-14 0 0 0 38
2021-05-15 0 0 0 40
2021-05-16 0 0 0 39
2021-05-17 0 0 0 37
2021-05-18 0 0 0 41
2021-05-19 0 0 0 39
2021-05-20 0 0 0 36
2021-05-21 0 0 0 52
2021-05-22 0 0 0 27
2021-05-23 0 0 0 28
2021-05-24 0 0 0 27
2021-05-25 0 0 0 30
2021-05-26 0 0 0 29
2021-05-27 0 0 0 30
2021-05-28 0 0 0 62
2021-05-29 0 0 0 66
2021-05-30 0 0 0 61
2021-05-31 0 0 0 63
April 2021 0 0 0 49
2021-04-01 0 0 0 34
2021-04-02 0 0 0 34
2021-04-03 0 0 0 36
2021-04-04 0 0 0 44
2021-04-05 0 0 0 39
2021-04-06 0 0 0 40
2021-04-07 0 0 0 40
2021-04-08 0 0 0 40
2021-04-09 0 0 0 42
2021-04-10 0 0 0 43
2021-04-11 0 0 0 37
2021-04-12 0 0 0 37
2021-04-13 0 0 0 36
2021-04-14 0 0 0 40
2021-04-15 0 0 0 42
2021-04-16 0 0 0 39
2021-04-17 0 0 0 38
2021-04-18 0 0 0 40
2021-04-19 0 0 0 41
2021-04-20 0 0 0 45
2021-04-21 0 0 0 43
2021-04-22 0 0 0 43
2021-04-23 0 0 0 42
2021-04-24 0 0 0 49
2021-04-25 0 0 0 38
2021-04-26 0 0 0 48
2021-04-27 0 0 0 42
2021-04-28 0 0 0 44
2021-04-29 0 0 0 42
2021-04-30 0 0 0 40
March 2021 0 0 0 59
2021-03-01 0 0 0 30
2021-03-02 0 0 0 57
2021-03-03 0 0 0 59
2021-03-04 0 0 0 29
2021-03-05 0 0 0 31
2021-03-06 0 0 0 31
2021-03-07 0 0 0 27
2021-03-08 0 0 0 36
2021-03-09 0 0 0 32
2021-03-10 0 0 0 29
2021-03-11 0 0 0 28
2021-03-12 0 0 0 59
2021-03-13 0 0 0 58
2021-03-14 0 0 0 35
2021-03-15 0 0 0 35
2021-03-16 0 0 0 44
2021-03-17 0 0 0 43
2021-03-18 0 0 0 39
2021-03-19 0 0 0 39
2021-03-20 0 0 0 33
2021-03-21 0 0 0 35
2021-03-22 0 0 0 34
2021-03-23 0 0 0 34
2021-03-24 0 0 0 33
2021-03-25 0 0 0 38
2021-03-26 0 0 0 32
2021-03-27 0 0 0 33
2021-03-28 0 0 0 34
2021-03-29 0 0 0 38
2021-03-30 0 0 0 35
2021-03-31 0 0 0 36
February 2021 0 0 0 61
2021-02-01 0 0 0 30
2021-02-02 0 0 0 49
2021-02-03 0 0 0 34
2021-02-04 0 0 0 32
2021-02-05 0 0 0 32
2021-02-06 0 0 0 34
2021-02-07 0 0 0 31
2021-02-08 0 0 0 32
2021-02-09 0 0 0 30
2021-02-10 0 0 0 36
2021-02-11 0 0 0 42
2021-02-12 0 0 0 40
2021-02-13 0 0 0 41
2021-02-14 0 0 0 39
2021-02-15 0 0 0 40
2021-02-16 0 0 0 45
2021-02-17 0 0 0 38
2021-02-18 0 0 0 39
2021-02-19 0 0 0 40
2021-02-20 0 0 0 61
2021-02-21 0 0 0 58
2021-02-22 0 0 0 36
2021-02-23 0 0 0 36
2021-02-24 0 0 0 40
2021-02-25 0 0 0 57
2021-02-26 0 0 0 60
2021-02-27 0 0 0 35
2021-02-28 0 0 0 37
January 2021 0 0 0 79
2021-01-01 0 0 0 36
2021-01-02 0 0 0 33
2021-01-03 0 0 0 36
2021-01-04 0 0 0 33
2021-01-05 0 0 0 40
2021-01-06 0 0 0 35
2021-01-07 0 0 0 36
2021-01-08 0 0 0 37
2021-01-09 0 0 0 35
2021-01-10 0 0 0 35
2021-01-11 0 0 0 43
2021-01-12 0 0 0 44
2021-01-13 0 0 0 43
2021-01-14 0 0 0 34
2021-01-15 0 0 0 39
2021-01-16 0 0 0 47
2021-01-17 0 0 0 46
2021-01-18 0 0 0 34
2021-01-19 0 0 0 38
2021-01-20 0 0 0 36
2021-01-21 0 0 0 35
2021-01-22 0 0 0 79
2021-01-23 0 0 0 74
2021-01-24 0 0 0 42
2021-01-25 0 0 0 32
2021-01-26 0 0 0 36
2021-01-27 0 0 0 29
2021-01-28 0 0 0 35
2021-01-29 0 0 0 33
2021-01-30 0 0 0 34
2021-01-31 0 0 0 37
* 2020 0 2 0 859
December 2020 0 0 0 52
2020-12-01 0 0 0 49
2020-12-02 0 0 0 47
2020-12-03 0 0 0 40
2020-12-04 0 0 0 48
2020-12-05 0 0 0 46
2020-12-06 0 0 0 47
2020-12-07 0 0 0 49
2020-12-08 0 0 0 52
2020-12-09 0 0 0 50
2020-12-10 0 0 0 51
2020-12-11 0 0 0 49
2020-12-12 0 0 0 47
2020-12-13 0 0 0 44
2020-12-14 0 0 0 46
2020-12-15 0 0 0 51
2020-12-16 0 0 0 44
2020-12-17 0 0 0 48
2020-12-18 0 0 0 47
2020-12-19 0 0 0 49
2020-12-20 0 0 0 49
2020-12-21 0 0 0 48
2020-12-22 0 0 0 44
2020-12-23 0 0 0 49
2020-12-24 0 0 0 48
2020-12-25 0 0 0 50
2020-12-26 0 0 0 45
2020-12-27 0 0 0 43
2020-12-28 0 0 0 36
2020-12-29 0 0 0 34
2020-12-30 0 0 0 38
2020-12-31 0 0 0 34
November 2020 0 0 0 58
2020-11-01 0 0 0 50
2020-11-02 0 0 0 48
2020-11-03 0 0 0 49
2020-11-04 0 0 0 48
2020-11-05 0 0 0 49
2020-11-06 0 0 0 46
2020-11-07 0 0 0 50
2020-11-08 0 0 0 58
2020-11-09 0 0 0 49
2020-11-10 0 0 0 45
2020-11-11 0 0 0 48
2020-11-12 0 0 0 48
2020-11-13 0 0 0 47
2020-11-14 0 0 0 46
2020-11-15 0 0 0 44
2020-11-16 0 0 0 48
2020-11-17 0 0 0 48
2020-11-18 0 0 0 50
